New Delhi, Delhi
GST No. 07AABFZ3145L1ZX
Call 08046057990 78% Response Rate
Minimum Order Quantity: 1 Piece
Product Brochure
Compatible Brand | Tata |
Vehicle Type | Tata Sumo Spacio |
Model Name/Number | 433289-5369S |
Color | Chrome |
Brand | Garrett |
Part Number | 433289-0425 |
Interchangeable | 433289-5425S |
OE number | 1102025902 |
Turbo Model | GT2556S |
Manufacturer | Honeywell-Garrett |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Compatible Vehicle Brand | Tata |
Compatible Brand | Tata |
Brand | Garrett |
Model Name/Number | Safari |
Fuel Type | Diesel |
Usage/Application | Bus/Truck |
Color | Chrome |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Compatible Brand | Tata |
Vehicle Type | Tata |
Model Name/Number | 754852-5103S |
Color | Chrome |
Brand | Garrett |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Compatible Brand | Tata |
Vehicle Type | Tata |
Model Name/Number | 754852-5103S |
Color | Chrome |
Brand | Garret |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Compatible Brand | Tata |
Model Year | 2000-2010 |
Product Brand | GARRETT |
Origin | OEM |
Charge Type | Turbo |
Part Number | 807686-5001S |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Compatible Vehicle Brand | Tata |
Compatible Brand | Tata |
Brand | Garrett |
Fuel Type | Diesel |
Usage/Application | Car |
Color | Chrome |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Compatible Vehicle Brand | Tata |
Compatible Brand | Tata |
Brand | Garrett |
Fuel Type | Diesel |
Usage/Application | Car |
Color | Chrome |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Compatible Vehicle Brand | Mahindra |
Compatible Brand | Mahindra |
Brand | Garrett |
Fuel Type | Diesel |
Usage/Application | Bus/Truck |
Color | Chrome |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Compatible Brand | Mahindra |
Compatible Vehicle Brand | Mahindra |
Brand | Garrett |
Fuel Type | Diesel |
Usage/Application | Car |
Color | Chrome |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Compatible Vehicle Brand | Mahindra |
Compatible Brand | Mahindra |
Brand | Garrett |
Fuel Type | Diesel |
Usage/Application | Car |
Color | Chrome |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Compatible Brand | Mahindra |
Vehicle Type | Mahindra Navistar |
Model Name/Number | Mahindra Navistar Genset Core |
Color | Chrome |
Brand | Garrett |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Compatible Vehicle Brand | Tata |
Compatible Brand | Tata |
Brand | Garrett |
Usage/Application | Car |
Color | Chrome |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Compatible Brand | Tata |
Vehicle Type | Tata Tiago 1L DICOR |
Model Name/Number | Tata Tiago 1L DICOR Turbo Core |
Color | Chrome |
Brand | Garrett |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Compatible Vehicle Brand | Tata |
Compatible Brand | Tata |
Brand | Garrett |
Fuel Type | Diesel |
Usage/Application | Car |
Color | Chrome |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | Garrett |
Fuel Type | Diesel |
Usage/Application | Bus/Truck |
Color | Chrome |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Compatible Vehicle Brand | Eicher |
Brand | Garrett |
Fuel Type | Diesel |
Usage/Application | Bus/Truck |
Color | Chrome |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Compatible Brand | Hyundai |
Compatible Vehicle Brand | Hyundai |
Brand | Garrett |
Model Year | 2000-2010 |
Fuel Type | Diesel |
Product Brand | GARRETT |
Usage/Application | Car |
Origin | OEM |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Vehicle Type | Hyundai Xcent & Grand i10 1.2L WG |
Model Name/Number | Hyundai Xcent & Grand i10 1.2L WG Garrett Turbo Core |
Color | Chrome |
Brand | Garrett |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Compatible Vehicle Brand | Tata |
Brand | Garrett |
Fuel Type | Diesel |
Usage/Application | Car |
Color | Chrome |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Compatible Vehicle Brand | Hyundai |
Car Model | Hyundai Aura / i10 / Grand i10 1.2L D |
Brand | Garrett |
Model Year | 2005-2018 |
Product Brand | GARRETT |
Fuel Type | Diesel |
Origin | OEM |
Usage/Application | Car |
Charge Type | Turbo |
Part Number | 876767-5001S |
Color | Chrome |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Compatible Vehicle Brand | Mahindra |
Brand | Garrett |
Fuel Type | Diesel |
Usage/Application | Car |
Vehicle Type | Mahindra XUV 300 1.2L G |
Model Name/Number | Mahindra XUV 300 1.2L G |
Color | Chrome |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Compatible Vehicle Brand | Eicher |
Brand | Garrett |
Fuel Type | Diesel |
Usage/Application | Bus/Truck |
Color | Chrome |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Compatible Vehicle Brand | Tata |
Compatible Brand | Tata |
Car Model | Tata Sumo, Spacio |
Brand | Garrett |
Model Year | 2000-2010 |
Model Name/Number | Scorpio |
Product Brand | GARRETT |
Fuel Type | Diesel |
Usage/Application | Car |
Origin | OEM |
Charge Type | Turbo |
Part Number | 768754-5002S |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Compatible Brand | Volkswagen |
Car Model | VW POLO |
Brand | Garrett |
Model Year | 2002-2015 |
Model Name/Number | Polo |
Product Brand | GARRETT |
Fuel Type | Diesel |
Usage/Application | Car |
Origin | OEM |
Charge Type | Turbo |
Part Number | 789016-5002S |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Compatible Vehicle Brand | Mahindra |
Brand | Garrett |
Fuel Type | Diesel |
Usage/Application | Bus/Truck |
Vehicle Type | Garrett Turbo Core For Mahindra Navistar Genset Tata 709 / 909 / 1109 (497 Eii) |
Model Name/Number | Garrett Turbo Core For Mahindra Navistar Genset Tata 709 / 909 / 1109 (497 Eii) |
Color | Chrome |
Country of Origin | Made in India |
Additional Information:
View Complete details
Material | Steel |
Weight | 10 Kg Approx |
Packaging Type | Wooden Case |
Usage/Application | Elantra |
Corrosion Resistance | Yes |
Fuel | Diesel |
Vehicle Model | Hyundai Elantra 1.6 S MT,1.6 SX MT |
Type of Product | Turbo Core CHRA |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Material | Cast Iron |
Weight | 10 Kg Approx |
Packaging Type | Wooden Case |
Usage/Application | Creta Turbocore |
Corrosion Resistance | Yes |
Type of Product | Turbo Core CHRA |
Fuel | Diesel |
Vehicle Model | Hyundai Creta E Plus 1.4 CRDi,S 1.4 CRDi,S Plus 1.4 CRDi |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Material | Cast Iron |
Weight | 10 Kg Approx |
Packaging Type | Wooden Case |
Usage/Application | Xcent |
Corrosion Resistance | Yes |
Fuel | Diesel |
Vehicle Model | Hyundai Xcent E CRDi,E Plus CRDi,S CRDi |
Type of Product | Turbo Core CHRA |
Country of Origin | Made in India |
View Complete details
Material | Turbo Core |
Weight | 10 Kg Approx |
Packaging Type | Wooden Case |
Usage/Application | Grand i10 |
Surface Finish | Polished |
Fuel | Diesel |
Type of Product | Turbo Core CHRA |
Vehicle Model | Hyundai Grand i10 Era U2 1.2 CRDi, Magna U2 1.2 CRDi |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Material | Cast Iron |
Weight | 10 Kg Approx |
Usage/Application | Verna |
Corrosion Resistance | Yes |
Fuel | Diesel |
Vehicle Model | 1.6 CRDi E,1.6 CRDi EX,1.6 CRDi SX |
Type of Product | Turbo Core CHRA |
Country of Origin | Made in India |
View Complete details
Vehicle Type | Passenger |
Material | Steel |
Weight | 5 Kg Approx |
Packaging Type | Wooden Case |
Brand | Zaisch |
Surface Finish | Polished |
Type of Product | Turbo Core CHRA |
Country of Origin | Made in India |
View Complete details
Material | Cast Iron |
Weight | 10 Kg Approx |
Packaging Type | Wooden Case |
Usage/Application | Tucson |
Corrosion Resistance | Yes |
Type of Product | Turbo Core CHRA |
Fuel | Diesel |
Vehicle Model | Hyundai Tucson 2WD MT Diesel,2WD AT GL Diesel & 2WD AT GLS Diesel |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Model Name/Number | i20 Active |
Material | Cast Iron |
Weight | 10 Kg |
Packaging Type | Wooden Case |
Corrosion Resistance | Yes |
Vehicle Model | Hyundai i20 Active |
Type of Product | Turbo Core CHRA |
Country of Origin | Made in India |
View Complete details
Material | Steel |
Weight | 5 Kg Approx |
Packaging Type | Wooden Case |
Type of Product | Turbo Core CHRA |
Vehicle Model | Ciaz Sigma 1.3 Hybrid,Delta 1.3 Hybrid,Zeta 1.3 Hybrid |
Corrosion Resistance | Yes |
Fuel | Diesel |
Max Torque | 60 N.m |
Max Power | 30 kW |
Country of Origin | Made in India |
View Complete details
Model Name/Number | Ignis |
Material | Steel |
Weight | 5 Kg Approx |
Packaging Type | Wooden Case |
Surface Finish | Polished |
Corrosion Resistance | Yes |
Brand | Diesel World |
Vehicle Model | Ignis Delta 1.3 MT,Zeta 1.3 MT,Delta 1.3 AT |
Type of Product | Turbo Core CHRA |
Country of Origin | Made in India |
View Complete details
Vehicle Name | Mahindra Verito Vibe CS 1.5 D2,1.5 D4 & 1.5 D6 |
Brand | Diesel World |
Material | Steel |
Weight | 10 Kg Approx |
Packaging Type | Wooden Case |
Usage/Application | Automobile Industrial |
Corrosion Resistance | Yes |
Fuel | Diesel |
Model No | DW_MVV_29801 |
Surface Finish | Polished |
Type of Product | Turbo Core CHRA |
Country of Origin | Made in India |
One can avail from us a quality approved assortment of Turbo Core for Mahindra Verito Vibe CS. Owing to their
View Complete details
Vehicle Name | Mahindra Verito 1.5 D2 BS-IV,1.5 D4 BS-IV & 1.5 D6 BS-IV |
Brand | Diesel World |
Weight | 10 Kg Approx |
Packaging Type | Wooden Case |
Usage/Application | Automobile Industrial |
Corrosion Resistance | Yes |
Finish | Polished |
Type of Product | Turbo Core CHRA |
Fuel | Diesel |
Model Number | DW1017_MV |
Country of Origin | Made in India |
We are one of the foremost firms of Turbo Core for Mahindra Verito. Besides, we present this product at nominal rates to our customers.
View Complete details
Vehicle Type | Honda BR-V E Diesel, S Diesel, V Diesel & VX Diesel |
Model Number | ZAI_HBV_1573 |
Material | Steel |
Weight | 10 Kg Approx |
Packaging Type | Wooden Case |
Usage/Application | Automobile Industrial |
Brand | Diesel World |
Corrosion Resistance | Yes |
Type of Product | Turbo Core CHRA |
Fuel | Diesel |
Country of Origin | Made in India |
We offer to our honored patrons the first-class range of Turbo Core for Honda BR-V. Furthermore, our patrons can avail this product from us at affordable rates.
View Complete details
Minimum Order Quantity: 1 Piece
Material | Steel |
Weight | 5 Kg Approx |
Packaging Type | Wooden Case |
Corrosion Resistance | Yes |
Vehicle Model | S-Cross Sigma 1.3,Delta1.3 |
Fuel | Diesel |
Type of Product | Turbo Core CHRA |
Surface Finish | Polished |
Country of Origin | Made in India |
View Complete details
Material | Steel |
Weight | 6 Kg Approx |
Packaging Type | Wooden Case |
Type of Product | Turbo Core CHRA |
Surface Finish | Polished |
Fuel | Diesel |
Vehicle Model | Maruti Suzuki Dzire LDI,VDI,VDI AMT,ZDI & ZDI AMT |
Country of Origin | Made in India |
View Complete details