New Delhi, Delhi
GST No. 07AABFZ3145L1ZX
Call 08046057990 82% Response Rate
Vehicle Type | Passenger |
Material | Steel |
Weight | 5 Kg Approx |
Packaging Type | Wooden Case |
Brand | Zaisch |
Country of Origin | Made in India |
Surface Finish | Polished |
Type of Product | Turbo Core CHRA |
View Complete details
Material | Steel |
Weight | 10 Kg Approx |
Packaging Type | Wooden Case |
Usage/Application | Elantra |
Corrosion Resistance | Yes |
Country of Origin | Made in India |
Vehicle Model | Hyundai Elantra 1.6 S MT,1.6 SX MT |
Type of Product | Turbo Core CHRA |
Fuel | Diesel |
View Complete details
Material | Cast Iron |
Weight | 10 Kg Approx |
Packaging Type | Wooden Case |
Usage/Application | Tucson |
Corrosion Resistance | Yes |
Country of Origin | Made in India |
Vehicle Model | Hyundai Tucson 2WD MT Diesel,2WD AT GL Diesel & 2WD AT GLS Diesel |
Type of Product | Turbo Core CHRA |
Fuel | Diesel |
View Complete details
Minimum Order Quantity: 1 Piece
Material | Cast Iron |
Weight | 10 Kg Approx |
Packaging Type | Wooden Case |
Usage/Application | Creta Turbocore |
Corrosion Resistance | Yes |
Country of Origin | Made in India |
Vehicle Model | Hyundai Creta E Plus 1.4 CRDi,S 1.4 CRDi,S Plus 1.4 CRDi |
Type of Product | Turbo Core CHRA |
Fuel | Diesel |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Model Name/Number | i20 Active |
Material | Cast Iron |
Weight | 10 Kg |
Packaging Type | Wooden Case |
Corrosion Resistance | Yes |
Country of Origin | Made in India |
Vehicle Model | Hyundai i20 Active |
Type of Product | Turbo Core CHRA |
View Complete details
Minimum Order Quantity: 1 Piece
Material | Cast Iron |
Weight | 10 Kg Approx |
Packaging Type | Wooden Case |
Usage/Application | Xcent |
Corrosion Resistance | Yes |
Country of Origin | Made in India |
Vehicle Model | Hyundai Xcent E CRDi,E Plus CRDi,S CRDi |
Type of Product | Turbo Core CHRA |
Fuel | Diesel |
View Complete details
Material | Turbo Core |
Weight | 10 Kg Approx |
Packaging Type | Wooden Case |
Usage/Application | Grand i10 |
Country of Origin | Made in India |
Vehicle Model | Hyundai Grand i10 Era U2 1.2 CRDi, Magna U2 1.2 CRDi |
Type of Product | Turbo Core CHRA |
Surface Finish | Polished |
Fuel | Diesel |
View Complete details
Minimum Order Quantity: 1 Piece
Material | Cast Iron |
Weight | 10 Kg Approx |
Usage/Application | Verna |
Corrosion Resistance | Yes |
Country of Origin | Made in India |
Vehicle Model | 1.6 CRDi E,1.6 CRDi EX,1.6 CRDi SX |
Type of Product | Turbo Core CHRA |
Fuel | Diesel |
View Complete details
Material | Steel |
Weight | 5 Kg Approx |
Packaging Type | Wooden Case |
Country of Origin | Made in India |
Vehicle Model | Ciaz Sigma 1.3 Hybrid,Delta 1.3 Hybrid,Zeta 1.3 Hybrid |
Type of Product | Turbo Core CHRA |
Corrosion Resistance | Yes |
Fuel | Diesel |
Max Torque | 60 N.m |
Max Power | 30 kW |
View Complete details
Model Name/Number | Ignis |
Material | Steel |
Weight | 5 Kg Approx |
Packaging Type | Wooden Case |
Country of Origin | Made in India |
Brand | Diesel World |
Vehicle Model | Ignis Delta 1.3 MT,Zeta 1.3 MT,Delta 1.3 AT |
Type of Product | Turbo Core CHRA |
Corrosion Resistance | Yes |
Surface Finish | Polished |
View Complete details
Vehicle Name | Mahindra Verito Vibe CS 1.5 D2,1.5 D4 & 1.5 D6 |
Brand | Diesel World |
Material | Steel |
Weight | 10 Kg Approx |
Packaging Type | Wooden Case |
Usage/Application | Automobile Industrial |
Corrosion Resistance | Yes |
Country of Origin | Made in India |
Model No | DW_MVV_29801 |
Type of Product | Turbo Core CHRA |
Fuel | Diesel |
Surface Finish | Polished |
One can avail from us a quality approved assortment of Turbo Core for Mahindra Verito Vibe CS. Owing to their
View Complete details
Vehicle Name | Mahindra Verito 1.5 D2 BS-IV,1.5 D4 BS-IV & 1.5 D6 BS-IV |
Brand | Diesel World |
Weight | 10 Kg Approx |
Packaging Type | Wooden Case |
Usage/Application | Automobile Industrial |
Corrosion Resistance | Yes |
Country of Origin | Made in India |
Model Number | DW1017_MV |
Type of Product | Turbo Core CHRA |
Fuel | Diesel |
Finish | Polished |
We are one of the foremost firms of Turbo Core for Mahindra Verito. Besides, we present this product at nominal rates to our customers.
View Complete details
Vehicle Type | Honda BR-V E Diesel, S Diesel, V Diesel & VX Diesel |
Model Number | ZAI_HBV_1573 |
Material | Steel |
Weight | 10 Kg Approx |
Packaging Type | Wooden Case |
Usage/Application | Automobile Industrial |
Brand | Diesel World |
Country of Origin | Made in India |
Type of Product | Turbo Core CHRA |
Corrosion Resistance | Yes |
Fuel | Diesel |
We offer to our honored patrons the first-class range of Turbo Core for Honda BR-V. Furthermore, our patrons can avail this product from us at affordable rates.
View Complete details
Minimum Order Quantity: 1 Piece
Material | Steel |
Weight | 5 Kg Approx |
Packaging Type | Wooden Case |
Corrosion Resistance | Yes |
Country of Origin | Made in India |
Vehicle Model | S-Cross Sigma 1.3,Delta1.3 |
Type of Product | Turbo Core CHRA |
Surface Finish | Polished |
Fuel | Diesel |
View Complete details
Material | Steel |
Weight | 6 Kg Approx |
Packaging Type | Wooden Case |
Country of Origin | Made in India |
Vehicle Model | Maruti Suzuki Dzire LDI,VDI,VDI AMT,ZDI & ZDI AMT |
Type of Product | Turbo Core CHRA |
Surface Finish | Polished |
Fuel | Diesel |
View Complete details
Material | Steel |
Weight | 5 Kg Approx |
Packaging Type | Wooden Case |
Country of Origin | Made in India |
Vehicle Model | Baleno Sigma 1.3, Delta 1.3, Zeta 1.3 & Alpha 1.3 |
Type of Product | Turbo Core CHRA |
Surface Finish | Polished |
Fuel | Diesel |
View Complete details
Vehicle Type | Four Wheeler |
Packaging Type | Wooden Box |
Usage/Application | Celerio |
Country of Origin | Made in India |
Fuel | Diesel |
Finish | Polished |
View Complete details
Minimum Order Quantity: 1 Piece
Brand | Diesel World |
Material | Steel |
Weight | 10 Kg Approx |
Packaging Type | Wooden Case |
Corrosion Resistance | Yes |
Country of Origin | Made in India |
Vehicle Model | Mahindra XUV 500 W4,W4,W6 1.99,W6,W6 AT |
Type of Product | Turbo Core CHRA |
Fuel | Diesel |
View Complete details
Brand | Diesel World |
Material | Steel |
Weight | 10 Kg Approx |
Packaging Type | Wooden Case |
Usage/Application | Automobile Industrial |
Corrosion Resistance | Yes |
Country of Origin | Made in India |
Vehicle Model | Tata Tiago Revotorq XB,Revotorq XE,Revotorq XE(O) |
Type of Product | Turbo Core CHRA |
Fuel | Diesel |
Additional Information:
View Complete details
Brand | Diesel World |
Material | Steel |
Weight | 10 Kg Approx |
Packaging Type | Wooden Case |
Usage/Application | Automobile Industrial |
Corrosion Resistance | Yes |
Country of Origin | Made in India |
Vehicle Model | Tata Nexon XE Diesel,XM Diesel,XT Diesel,XZ Plus Diesel |
Type of Product | Turbo Core CHRA |
Fuel | Diesel |
View Complete details
Brand | Diesel World |
Material | Steel |
Weight | 10 Kg Approx |
Packaging Type | Wooden Case |
Usage/Application | Automobile Industrial |
Corrosion Resistance | Yes |
Country of Origin | Made in India |
Vehicle Model | Toyota Etios Cross 1.4 GD,1.4 VD & X-Edition Diesel |
Type of Product | Turbo Core CHRA |
Fuel | Diesel |
Surface Finish | Polished |
View Complete details
Minimum Order Quantity: 1 Piece
Brand | Diesel World |
Material | Steel |
Weight | 10 Kg Approx |
Packaging Type | Wooden Case |
Usage/Application | Automobile Industrial |
Corrosion Resistance | Yes |
Country of Origin | Made in India |
Type of Product | Turbo Core CHRA |
Vehicle Model | Toyota Land Cruiser LC 200 VX & Land Cruiser Prado VX L |
Fuel | Diesel |
View Complete details
Brand | Diesel World |
Material | Steel |
Weight | 10 Kg Approx |
Packaging Type | Wooden Case |
Usage/Application | Automobile Industrial |
Corrosion Resistance | Yes |
Country of Origin | Made in India |
Vehicle Model | Toyota Platinum Etios GXD,VD & VXD |
Type of Product | Turbo Core CHRA |
Fuel | Diesel |
View Complete details
Brand | Diesel World |
Material | Steel |
Weight | 10 Kg Approx |
Packaging Type | Wooden Case |
Usage/Application | Automobile Industrial |
Corrosion Resistance | Yes |
Country of Origin | Made in India |
Vehicle Model | Toyota Fortuner 2.8 4x2 MT,2.8 4x2 AT,2.8 4x4 MT |
Type of Product | Turbo Core CHRA |
Fuel | Diesel |
View Complete details
Brand | Diesel World |
Material | Steel |
Weight | 10 Kg Approx |
Packaging Type | Wooden Case |
Usage/Application | Automobile Industrial |
Corrosion Resistance | Yes |
Country of Origin | Made in India |
Vehicle Model | Honda WR-V S MT Diesel & VX MT Diesel |
Type of Product | Turbo Core CHRA |
Fuel | Diesel |
View Complete details
Brand | Diesel World |
Material | Steel |
Weight | 10 Kg Approx |
Packaging Type | Wooden Case |
Usage/Application | Automobile Industrial |
Corrosion Resistance | Yes |
Country of Origin | Made in India |
Vehicle Model | Toyota Innova Crysta 2.4 GX 7 STR,2.4 GX 8 STR,2.8 GX AT 7 STR,2.8 GX AT 8 STR |
Type of Product | Turbo Core CHRA |
Fuel | Diesel |
View Complete details
Brand | Diesel World |
Material | Steel |
Weight | 10 Kg Approx |
Packaging Type | Wooden Case |
Usage/Application | Automobile Industrial |
Corrosion Resistance | Yes |
Country of Origin | Made in India |
Type of Product | Turbo Core CHRA |
Vehicle Model | Toyota Platinum Etios GXD,VD & VXD |
Fuel | Diesel |
View Complete details
Brand | Diesel World |
Material | Steel |
Weight | 10 Kg Approx |
Packaging Type | Wooden Case |
Usage/Application | Automobile Industrial |
Country of Origin | Made in India |
Vehicle Model | Toyota Etios Liva GXD,VD,VD Dual Tone,VXD & VXD Dual Tone |
Type of Product | Turbo Core CHRA |
Fuel | Diesel |
Surface Finish | Polished |
View Complete details
Brand | Diesel World |
Material | Steel |
Weight | 10 Kg Approx |
Packaging Type | Wooden Case |
Corrosion Resistance | Yes |
Country of Origin | Made in India |
Vehicle Model | Mahindra Xylo D2 BS-IV,D4 BS-IV,H4 BS-IV |
Type of Product | Turbo Core CHRA |
Finish | Polished |
View Complete details
Material | Aluminium |
Usage/Application | Tata Bolt |
Corrosion Resistance | Yes |
Country of Origin | Made in India |
Vehicle Model | Tata Bolt XE Diesel,XM Diesel,XMS Diesel & XT Diesel |
Type of Product | Turbo Core CHRA |
Bolt Material | SS |
Fuel | Diesel |
View Complete details
Brand | Diesel World |
Material | Steel |
Weight | 10 Kg Approx |
Packaging Type | Wooden Case |
Usage/Application | Automobile Industrial |
Corrosion Resistance | Yes |
Country of Origin | Made in India |
Vehicle Model | Honda Jazz E Diesel,S Diesel,SV Diesel,V Diesel |
Type of Product | Turbo Core CHRA |
Fuel | Diesel |
Surface Finish | Polished |
View Complete details
Brand | Diesel World |
Material | Steel |
Weight | 10 Kg Approx |
Packaging Type | Wooden Case |
Usage/Application | Automobile Industrial |
Corrosion Resistance | Yes |
Country of Origin | Made in India |
Vehicle Model | Honda Amaze 1.5 E i-DTEC,1.5 E i-DTEC Opt |
Type of Product | Turbo Core CHRA |
Fuel | Diesel |
View Complete details
Brand | Diesel World |
Material | Steel |
Weight | 10 Kg Approx |
Packaging Type | Wooden Case |
Usage/Application | Automobile Industrial |
Corrosion Resistance | Yes |
Country of Origin | Made in India |
Vehicle Model | Mahindra Bolero Power Plus SE,EX BS IV,EX AC BS IV,Plus BS IV |
Type of Product | Turbo Core CHRA |
Fuel | Diesel |
Surface Finish | Polished |
View Complete details
Brand | Diesel World |
Material | Steel |
Weight | 10 Kg Approx |
Packaging Type | Wooden Case |
Usage/Application | Automobile Industrial |
Corrosion Resistance | Yes |
Country of Origin | Made in India |
Vehicle Model | Honda City SV Diesel,V Diesel,VX Diesel & ZX Diesel |
Type of Product | Turbo Core CHRA |
Fuel | Diesel |
Surface Finish | Polished |
View Complete details
Brand | Diesel World |
Material | Steel |
Weight | 10 Kg Approx |
Packaging Type | Wooden Case |
Usage/Application | Automobile Industrial |
Corrosion Resistance | Yes |
Country of Origin | Made in India |
Vehicle Model | Mahindra Scorpio S2,S4 1.99 Intelli-Hybrid |
Type of Product | Turbo Core CHRA |
Fuel | Diesel |
Surface Finish | Polished |
View Complete details
Brand | Diesel World |
Material | Steel |
Weight | 10 Kg Approx |
Packaging Type | Wooden Case |
Usage/Application | Automobile Industrial |
Corrosion Resistance | Yes |
Country of Origin | Made in India |
Vehicle Model | Mahindra KUV NXT K2 D 6 STR,K2 Plus D 6 STR,K4 Plus D 5 STR,K4 Plus D 6 STR |
Type of Product | Turbo Core CHRA |
Fuel | Diesel |
View Complete details
Brand | Diesel World |
Material | Steel |
Weight | 10 Kg Approx |
Packaging Type | Wooden Case |
Usage/Application | Automobile Industrial |
Corrosion Resistance | Yes |
Country of Origin | Made in India |
Vehicle Model | Mahindra Nuvosport N4,N4 Plus,N6,N6 AMT |
Type of Product | Turbo Core CHRA |
Fuel | Diesel |
Surface Finish | Polished |
View Complete details
Brand | Diesel World |
Material | Steel |
Weight | 10 Kg Approx |
Packaging Type | Wooden Case |
Usage/Application | Automobile Industrial |
Corrosion Resistance | Yes |
Country of Origin | Made in India |
Vehicle Model | Mahindra Thar DI 2WD BSIV,DI 4WD BSIV |
Type of Product | Turbo Core CHRA |
Fuel | Diesel |
View Complete details
Brand | Diesel World |
Material | Steel |
Weight | 10 Kg Approx |
Packaging Type | Wooden Case |
Usage/Application | Automobile Industrial |
Corrosion Resistance | Yes |
Country of Origin | Made in India |
Vehicle Model | Mahindra Scorpio Gateway 2 WD BS-IV & 4 WD BS-IV |
Fuel | Diesel |
View Complete details
Model Number | DW1284_TIV |
Material | Steel |
Weight | 10 Kg Approx |
Packaging Type | Wooden Case |
Usage/Application | Automobile Industrial |
Brand | Diesel World |
Country of Origin | Made in India |
Vehicle Model | Tata Indica V2 LS & LX |
Type of Product | Turbo Core CHRA |
Surface Finish | Polished |
Fuel | Diesel |
View Complete details