New Delhi, Delhi
GST No. 07AABFZ3145L1ZX
Call 08046057990 85% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Truck Brand | Mahindra |
| Origin | OEM |
| Brand | Diesel World |
| Material | Steel |
| Packaging Type | Wooden Case |
| Compatible Vehicles | Mahindra Xylo |
| Weight | 10 Kg Approx |
| Corrosion Resistance | Yes |
| Country of Origin | Made in India |
| Vehicle Model | Mahindra Xylo D2 BS-IV,D4 BS-IV,H4 BS-IV |
| Type of Product | Turbo Core CHRA |
| Finish | Polished |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Truck Brand | Mahindra |
| Material | Steel |
| Origin | OEM |
| Brand | Diesel World |
| Usage/Application | Automobile Industrial |
| Packaging Type | Wooden Case |
| Compatible Vehicles | Mahindra Bolero |
| Weight | 5 Kg Approx |
| Corrosion Resistance | Yes |
| Country of Origin | Made in India |
| Vehicle Model | Mahindra Bolero Power Plus SE,EX BS IV,EX AC BS IV,Plus BS IV |
| Type of Product | Turbo Core CHRA |
| Fuel | Diesel |
| Surface Finish | Polished |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Truck Brand | Mahindra |
| Material | Steel |
| Origin | OEM |
| Brand | Diesel World |
| Usage/Application | Automobile Industrial |
| Packaging Type | Wooden Case |
| Compatible Vehicles | Mahindra Nuvosport |
| Weight | 5 Kg Approx |
| Corrosion Resistance | Yes |
| Country of Origin | Made in India |
| Vehicle Model | Mahindra Nuvosport N4,N4 Plus,N6,N6 AMT |
| Type of Product | Turbo Core CHRA |
| Fuel | Diesel |
| Surface Finish | Polished |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Truck Brand | Mahindra |
| Material | Steel |
| Origin | OEM |
| Brand | Diesel World |
| Usage/Application | Automobile Industrial |
| Packaging Type | Wooden Case |
| Compatible Vehicles | Mahindra Scorpio |
| Weight | 5 Kg Approx |
| Corrosion Resistance | Yes |
| Country of Origin | Made in India |
| Vehicle Model | Mahindra Scorpio S2,S4 1.99 Intelli-Hybrid |
| Type of Product | Turbo Core CHRA |
| Fuel | Diesel |
| Surface Finish | Polished |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Truck Brand | Mahindra |
| Material | Steel |
| Origin | OEM |
| Brand | Diesel World |
| Usage/Application | Automobile Industrial |
| Packaging Type | Wooden Case |
| Weight | 10 Kg Approx |
| Compatible Vehicles | Mahindra Thar DI 2WD BSIV,DI 4WD BSIV |
| Corrosion Resistance | Yes |
| Country of Origin | Made in India |
| Vehicle Model | Mahindra Thar DI 2WD BSIV,DI 4WD BSIV |
| Type of Product | Turbo Core CHRA |
| Fuel | Diesel |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Truck Brand | TATA |
| Origin | OEM |
| Brand | Diesel World |
| Material | Steel |
| Usage/Application | Automobile Industrial |
| Packaging Type | Wooden Case |
| Compatible Vehicles | Tata Nexon XE Diesel,XM Diesel,XT Diesel,XZ Plus Diesel |
| Weight | 5 Kg Approx |
| Corrosion Resistance | Yes |
| Country of Origin | Made in India |
| Vehicle Model | Tata Nexon XE Diesel,XM Diesel,XT Diesel,XZ Plus Diesel |
| Type of Product | Turbo Core CHRA |
| Fuel | Diesel |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Truck Brand | Mahindra |
| Vehicle Name | Mahindra Verito Vibe CS 1.5 D2,1.5 D4 & 1.5 D6 |
| Origin | OEM |
| Brand | Diesel World |
| Material | Steel |
| Usage/Application | Automobile Industrial |
| Packaging Type | Wooden Case |
| Compatible Vehicles | Mahindra Verito Vibe CS |
| Weight | 10 Kg Approx |
| Corrosion Resistance | Yes |
| Country of Origin | Made in India |
| Model No | DW_MVV_29801 |
| Type of Product | Turbo Core CHRA |
| Fuel | Diesel |
| Surface Finish | Polished |
One can avail from us a quality approved assortment of Turbo Core for Mahindra Verito Vibe CS. Owing to their
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Truck Brand | TATA |
| Origin | OEM |
| Model Number | DW1284_TIV |
| Material | Steel |
| Brand | Diesel World |
| Usage/Application | Automobile Industrial |
| Packaging Type | Wooden Case |
| Weight | 10 Kg Approx |
| Compatible Vehicles | Tata Indica V2 LS & LX |
| Country of Origin | Made in India |
| Vehicle Model | Tata Indica V2 LS & LX |
| Type of Product | Turbo Core CHRA |
| Surface Finish | Polished |
| Fuel | Diesel |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Truck Brand | TATA |
| Material | Steel |
| Origin | OEM |
| Brand | Diesel World |
| Usage/Application | Automobile Industrial |
| Packaging Type | Wooden Case |
| Weight | 10 Kg Approx |
| Compatible Vehicles | Tata Tiago Revotorq XB,Revotorq XE,Revotorq XE(O) |
| Corrosion Resistance | Yes |
| Country of Origin | Made in India |
| Vehicle Model | Tata Tiago Revotorq XB,Revotorq XE,Revotorq XE(O) |
| Type of Product | Turbo Core CHRA |
| Fuel | Diesel |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Truck Brand | Mahindra |
| Material | Steel |
| Origin | OEM |
| Brand | Diesel World |
| Usage/Application | Automobile Industrial |
| Packaging Type | Wooden Case |
| Weight | 10 Kg Approx |
| Compatible Vehicles | Mahindra Scorpio Getaway |
| Corrosion Resistance | Yes |
| Country of Origin | Made in India |
| Vehicle Model | Mahindra Scorpio Gateway 2 WD BS-IV & 4 WD BS-IV |
| Fuel | Diesel |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Truck Brand | Mahindra |
| Vehicle Name | Mahindra Verito 1.5 D2 BS-IV,1.5 D4 BS-IV & 1.5 D6 BS-IV |
| Origin | OEM |
| Brand | Diesel World |
| Usage/Application | Automobile Industrial |
| Packaging Type | Wooden Case |
| Weight | 10 Kg Approx |
| Compatible Vehicles | Mahindra Verito 1.5 D2 BS-IV,1.5 D4 BS-IV & 1.5 D6 BS-IV |
| Corrosion Resistance | Yes |
| Country of Origin | Made in India |
| Model Number | DW1017_MV |
| Type of Product | Turbo Core CHRA |
| Fuel | Diesel |
| Finish | Polished |
We are one of the foremost firms of Turbo Core for Mahindra Verito. Besides, we present this product at nominal rates to our customers.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Fuel Type | Diesel |
| Compatible Vehicle Brand | Tata |
| Model Name/Number | Tata Ace 0.8L Micro BS VI |
| Vehicle Type | Tata Ace 0.8L Micro BS VI |
| Usage/Application | Car |
| Brand | Garrett |
| Color | Chrome |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Compatible Brand | Chevrolet |
| Vehicle Type | Chevrolet Sail / Enjoy 1.3L E V Turbo Core |
| Brand | Garrett |
| Color | Chrome |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Compatible Brand | Tata |
| Compatible Vehicle Brand | Tata |
| Model Name/Number | TATA ACE TURBO CORE GARRETT TURBO CORE |
| Vehicle Type | Tata |
| Usage/Application | Car |
| Fuel Type | Diesel |
| Brand | Garret |
| Color | Chrome |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Compatible Brand | Tata |
| Model Name/Number | Honda Amaze 1.5L BS IV Turbo Core |
| Vehicle Type | Honda Amaze 1.5L |
| Brand | Garrett |
| Color | Chrome |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Compatible Brand | Tata |
| Vehicle Type | Hundai i10 Grand |
| Model Name/Number | Hyundai i10 Grand 1.1L D BSIII/BSIV CORE |
| Color | Chrome |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Compatible Brand | Tata |
| Origin | OEM |
| Model Name/Number | 436058-5038S |
| Vehicle Type | Car |
| Brand | Garrett |
| Color | Chrome |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Compatible Vehicle Brand | Mahindra |
| Model Name/Number | Mahindra XUV 300 1.2L G Garrett Turbo Core |
| Vehicle Type | Mahindra XUV 300 1.2L G |
| Usage/Application | Car |
| Fuel Type | Diesel |
| Brand | Garrett |
| Color | Chrome |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Compatible Brand | Tata |
| Compatible Vehicle Brand | Tata |
| Model Name/Number | 785998-5018S |
| Vehicle Type | Indigo |
| Usage/Application | Car |
| Fuel Type | Diesel |
| Brand | Garrett |
| Color | Chrome |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Truck Brand | Mahindra |
| Compatible Brand | Mahindra |
| Compatible Vehicle Brand | Mahindra |
| Origin | OEM |
| Usage/Application | Car |
| Fuel Type | Diesel |
| Brand | Garrett |
| Part Number | 0305GAV00570N |
| Compatible Vehicles | Mahindra |
| Color | Chrome |
| Country of Origin | Made in India |
| OE Number | 0305GAV00570N |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Compatible Vehicle Brand | Tata |
| Compatible Brand | Tata |
| Product Brand | GARRETT |
| Origin | OEM |
| Usage/Application | Car |
| Fuel Type | Diesel |
| Model Name/Number | Scorpio |
| Brand | Garrett |
| Car Model | Tata Sumo,Spacio |
| Model Year | 2000-2010 |
| Charge Type | Turbo |
| Part Number | 768754-5002S |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Compatible Brand | Tata |
| Vehicle Type | Tata Tiago 1L DICOR |
| Model Name/Number | Tata Tiago 1L DICOR Turbo Core |
| Color | Chrome |
| Brand | Garrett |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Compatible Vehicle Brand | Mahindra |
| Brand | Garrett |
| Fuel Type | Diesel |
| Usage/Application | Bus/Truck |
| Vehicle Type | Garrett Turbo Core For Mahindra Navistar Genset Tata 709 / 909 / 1109 (497 Eii) |
| Model Name/Number | Garrett Turbo Core For Mahindra Navistar Genset Tata 709 / 909 / 1109 (497 Eii) |
| Color | Chrome |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Compatible Brand | Tata |
| Vehicle Type | Tata |
| Color | Chrome |
| Brand | Garrett |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Compatible Brand | Tata |
| Vehicle Type | Tata |
| Model Name/Number | 754852-5103S |
| Color | Chrome |
| Brand | Garret |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Compatible Brand | Tata |
| Vehicle Type | Tata |
| Model Name/Number | 754852-5103S |
| Color | Chrome |
| Brand | Garrett |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Compatible Brand | Tata |
| Vehicle Type | Tata |
| Model Name/Number | 785998-5018S |
| Color | Chrome |
| Brand | Garrett |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Compatible Vehicle Brand | Eicher |
| Fuel Type | Diesel |
| Usage/Application | Bus/Truck |
| Vehicle Type | Eicher Pro Series 8.0L MDE8 Truck BS IV |
| Model Name/Number | Eicher Pro Series 8.0L MDE8 Truck BS IV Garrett Turbo Core |
| Color | Chrome |
| Brand | Garrett |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Compatible Vehicle Brand | Eicher |
| Brand | Garrett |
| Fuel Type | Diesel |
| Usage/Application | Bus/Truck |
| Vehicle Type | Eicher Pro Series 5.0L MDE5 Truck BS III/IV |
| Model Name/Number | Eicher Pro Series 5.0L MDE5 Truck BS III/IV Garrett Turbo Core |
| Color | Chrome |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Compatible Vehicle Brand | Eicher |
| Brand | Garrett |
| Fuel Type | Diesel |
| Usage/Application | Bus/Truck |
| Vehicle Type | VECV MDE8 Bus / Trucks 8L Eu III |
| Model Name/Number | VECV MDE8 Bus / Trucks 8L Eu III Garrett Turbo Core |
| Color | Chrome |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Compatible Brand | Tata |
| Model Name/Number | 433289-5369S |
| Vehicle Type | Tata Sumo Spacio |
| Brand | Garrett |
| Color | Chrome |
| Part Number | 433289-0425 |
| Interchangeable | 433289-5425S |
| OE number | 1102025902 |
| Turbo Model | GT2556S |
| Manufacturer | Honeywell-Garrett |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Vehicle Model | XUV500 |
| Model Year | 2015 |
| Fuel Type | Diesel |
| I Deal In | New and Second Hand |
| Color | Bronze |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Product Brand | Garrett |
| Origin | OEM |
| Part Number | 282012A400 |
| Compatible Vehicles | Hyundai |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Product Brand | GARRETT |
| Origin | OEM |
| Part Number | 1756220 |
| Compatible Vehicles | TRUCK |
| Country of Origin | Made in India |
| OE Number | 715735-5017S |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Vehicle Model | Safari |
| Model Year | 2010 |
| Compatible Brand | Tata |
| Model Name/Number | 433289-5319S |
| Vehicle Type | Tata Sumo, Victa, Safari |
| Fuel Types | Diesel |
Brand: Garrett
Garrett Reference: 433289-5284S
433289-5284S - Alternative numbersGHP (Garrett original part number): 433289-0284
GHP (Garrett original part number): 433289-5284S
TCO (TurboCentras old part number): GT25-211
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | Hyundai |
| Model Year | 2015 |
| Fuel Type | Deisel |
| I Deal In | New and Second Hand |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Truck Brand | Mahindra |
| Compatible Vehicle Brand | Mahindra |
| Origin | OEM |
| Product Brand | Garrett |
| Model Name/Number | Mahindra Thar / XUV 700 2L G BS VI GDI Garrett Turbo Core |
| Vehicle Type | Mahindra Thar / XUV 700 2L G BS VI GDI |
| Usage/Application | Car |
| Fuel Type | Diesel |
| Brand | Garrett |
| Part Number | 837431-5087S |
| Compatible Vehicles | Mahindra |
| Color | Chrome |
| Country of Origin | Made in India |
| OE Number | 837431-5087S |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Origin | OEM |
| Brand | Diesel World |
| Material | Steel |
| Usage/Application | Automobile Industrial |
| Packaging Type | Wooden Case |
| Compatible Vehicles | Honda Amaze |
| Weight | 3.5 Kg Approx |
| Corrosion Resistance | Yes |
| Country of Origin | Made in India |
| Vehicle Model | Honda Amaze 1.5 E i-DTEC,1.5 E i-DTEC Opt |
| Type of Product | Turbo Core CHRA |
| Fuel | Diesel |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Origin | OEM |
| Brand | Diesel World |
| Material | Steel |
| Packaging Type | Wooden Case |
| Compatible Vehicles | Mahindra XUV 500 |
| Weight | 5 Kg Approx |
| Corrosion Resistance | Yes |
| Country of Origin | Made in India |
| Vehicle Model | Mahindra XUV 500 W4,W4,W6 1.99,W6,W6 AT |
| Type of Product | Turbo Core CHRA |
| Fuel | Diesel |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Origin | OEM |
| Model Number | ZAI_HBV_1573 |
| Vehicle Type | Honda BR-V E Diesel, S Diesel, V Diesel & VX Diesel |
| Material | Steel |
| Brand | Diesel World |
| Usage/Application | Automobile Industrial |
| Packaging Type | Wooden Case |
| Compatible Vehicles | Honda BR-V |
| Weight | 10 Kg Approx |
| Country of Origin | Made in India |
| Type of Product | Turbo Core CHRA |
| Corrosion Resistance | Yes |
| Fuel | Diesel |
We offer to our honored patrons the first-class range of Turbo Core for Honda BR-V. Furthermore, our patrons can avail this product from us at affordable rates.
Additional Information:
View Complete details